Portfolio Dashboard
Overview of positions, allocation, and cycle progress.
Past performance does not guarantee future results. This is educational and informational content, not financial advice.
How we calculate returns · Our worst picks and what we learned
Transaction History
PRO| Date | Ticker | Type | Cycle | Price |
|---|---|---|---|---|
| 2026-03-04 | UBS | New | #1 | $39.76 |
| 2026-03-09 | VGK | New | #1 | $84.64 |
| 2026-03-09 | VPL | New | #1 | $100.53 |
| 2026-03-09 | ARM | New | #1 | $117.63 |
| 2026-03-10 | ASBFY | New | #1 | $25.13 |
| 2026-03-11 | AVGO | New | #2 | $342.69 |
| 2026-03-11 | ASML | New | #2 | $1390.20 |
| 2026-03-12 | AWK | New | #2 | $138.25 |
| 2026-03-16 | CAIXY | New | #2 | $3.69 |
| 2026-03-16 | ROL | New | #2 | $55.33 |
| 2026-03-16 | GFI | New | #3 | $47.72 |
| 2026-03-17 | WAL | New | #3 | $68.16 |
| 2026-03-17 | SIEGY | New | #3 | $126.60 |
| 2026-03-18 | AXAHY | New | #3 | $45.09 |
| 2026-03-19 | B | New | #3 | $37.40 |
| 2026-03-20 | BABA | New | #4 | $122.41 |
| 2026-03-23 | BAC | New | #4 | $47.52 |
| 2026-03-23 | BDX | New | #4 | $156.23 |
| 2026-03-24 | FCX | New | #4 | $56.48 |
| 2026-03-24 | LMT | New | #4 | $610.17 |
| 2026-03-25 | NOC | New | #5 | $691.43 |
| 2026-03-25 | GE | New | #5 | $288.68 |
| 2026-03-27 | HWM | New | #5 | $227.90 |
| 2026-03-30 | BG | New | #5 | $126.28 |
| 2026-03-30 | BIDU | New | #5 | $106.60 |
| 2026-03-31 | BKNG | New | #6 | $4204.22 |
| 2026-03-31 | BLK | New | #6 | $962.11 |
| 2026-04-02 | BTI | New | #6 | $57.89 |
| 2026-04-02 | MDLZ | New | #6 | $57.03 |
| 2026-04-06 | ZTS | New | #6 | $118.08 |
| 2026-04-06 | MLI | New | #7 | $112.67 |
| 2026-04-06 | ROP | New | #7 | $360.46 |
| 2026-04-08 | BX | New | #7 | $117.67 |
| 2026-04-08 | CAIXY | Rebuy | #7 | $4.12 |
| 2026-04-08 | IEX | New | #7 | $197.85 |
| 2026-04-09 | CALM | New | #8 | $77.72 |
| 2026-04-10 | CCJ | New | #8 | $116.66 |
| 2026-04-14 | CRRFY | New | #8 | $3.94 |
| 2026-04-14 | CDNS | New | #8 | $293.32 |
| 2026-04-14 | PNR | New | #8 | $90.81 |
| 2026-04-15 | MCD | New | #9 | $306.26 |
| 2026-04-15 | WFAFY | New | #9 | $26.73 |
| 2026-04-15 | ESLOY | New | #9 | $122.75 |
| 2026-04-17 | CEG | New | #9 | $295.49 |
| 2026-04-20 | CNI | New | #9 | $110.26 |
| 2026-04-20 | CICHY | New | #10 | $22.66 |
| 2026-04-21 | COIN | New | #10 | $208.58 |
| 2026-04-21 | COST | New | #10 | $994.87 |
| 2026-04-22 | WFC | New | #10 | $81.08 |
| 2026-04-23 | MMM | New | #10 | $145.48 |
| 2026-04-24 | MCO | New | #11 | $457.97 |
| 2026-04-27 | GILD | New | #11 | $129.83 |
| 2026-04-27 | AMKBY | New | #11 | $11.51 |
| 2026-04-28 | CP | New | #11 | $87.30 |
| 2026-04-28 | CRM | New | #11 | $182.21 |
| 2026-05-04 | CRRFY | Rebuy | #12 | $4.00 |
| 2026-05-04 | CSX | New | #12 | $45.14 |
| 2026-05-04 | DE | New | #12 | $578.79 |
| 2026-05-04 | HCA | New | #12 | $429.01 |
| 2026-05-04 | HEI | New | #12 | $270.34 |
| 2026-05-05 | RHHBY | New | #13 | $50.84 |
| 2026-05-05 | RTX | New | #13 | $172.87 |
| 2026-05-06 | NU | New | #13 | $14.50 |
| 2026-05-07 | DEO | New | #13 | $83.20 |
| 2026-05-13 | DHLGY | New | #13 | $27.89 |
| 2026-05-13 | DHR | New | #14 | $166.29 |
| 2026-05-13 | DIDIY | New | #14 | $3.61 |
| 2026-05-13 | DLR | New | #14 | $194.93 |
| 2026-05-13 | ECL | New | #14 | $250.79 |
| 2026-05-13 | GSK | New | #14 | $50.33 |
| 2026-05-18 | AXP | New | #15 | $314.29 |
| 2026-05-18 | DOV | New | #15 | $210.95 |
| 2026-05-18 | NTR | New | #15 | $71.27 |
| 2026-05-18 | TNL | New | #15 | $62.75 |
| 2026-05-19 | EADSY | New | #15 | $50.12 |
| 2026-05-19 | DTEGY | New | #16 | $33.82 |
| 2026-05-20 | ECL | Rebuy | #16 | $244.96 |
| 2026-05-27 | WEGZY | New | #16 | $8.61 |
| 2026-05-27 | AEM | New | #16 | $176.60 |
| 2026-05-27 | HWM | Rebuy | #16 | $262.50 |
| 2026-05-27 | TUR | New | #17 | $38.62 |
| 2026-05-27 | ITUB | New | #17 | $7.97 |
| 2026-05-27 | EQIX | New | #17 | $1068.51 |
| 2026-05-28 | AUKNY | New | #17 | $24.55 |
| 2026-05-28 | FCX | Rebuy | #17 | $63.23 |
| 2026-06-01 | FOX | New | #18 | $57.44 |
| 2026-06-01 | FMX | New | #18 | $118.71 |
| 2026-06-08 | LEU | New | #18 | $167.07 |
| 2026-06-08 | FICO | New | #18 | $1144.02 |
| 2026-06-08 | BWXT | New | #18 | $189.31 |
| 2026-06-08 | AU | New | #19 | $83.96 |
| 2026-06-08 | SBS | New | #19 | $5.35 |
| 2026-06-08 | FTNT | New | #19 | $146.00 |
| 2026-06-08 | FLKR | New | #19 | $60.10 |
| 2026-06-09 | GE | New | #19 | $324.65 |
| 2026-06-09 | GD | New | #20 | $340.87 |
| 2026-06-10 | GFI | New | #20 | $33.60 |
| 2026-06-11 | GILD | New | #20 | $121.79 |
| 2026-06-12 | EZA | New | #20 | $66.54 |
| 2026-06-16 | EIS | New | #20 | $125.61 |
| 2026-06-16 | BKHYY | New | #21 | $119.33 |
| 2026-06-16 | VRT | New | #21 | $314.20 |
| 2026-06-16 | XLE | New | #21 | $55.00 |
| 2026-06-17 | GIS | New | #21 | $34.25 |
| 2026-06-26 | HD | New | #21 | $347.90 |
| 2026-06-26 | RIO | New | #22 | $94.45 |
| 2026-06-26 | WMT | New | #22 | $117.03 |
| 2026-06-26 | HCA | Rebuy | #22 | $388.84 |
| 2026-06-26 | GOOGL | New | #22 | $342.65 |
| 2026-06-26 | AMZN | New | #22 | $227.39 |
| 2026-06-26 | COPX | New | #23 | $75.71 |
| 2026-06-26 | HDB | New | #23 | $25.42 |
| 2026-06-26 | HEI | New | #23 | $341.87 |
| 2026-06-30 | HON | New | #23 | $231.35 |
| 2026-06-30 | HWM | Rebuy | #23 | $271.99 |
| 2026-07-01 | IBM | New | #24 | $286.25 |
| 2026-07-01 | ESLT | New | #24 | $759.98 |
| 2026-07-06 | TER | New | #24 | $386.58 |
| 2026-07-06 | VALE | New | #24 | $15.13 |
| 2026-07-06 | AIA | New | #24 | $138.69 |
| 2026-07-06 | TLGPY | New | #25 | $17.10 |
| 2026-07-06 | IBN | New | #25 | $29.81 |
| 2026-07-09 | IEX | Rebuy | #25 | $220.84 |
| 2026-07-09 | IDCC | New | #25 | $269.50 |
| 2026-07-09 | ITUB | Rebuy | #25 | $8.14 |
| 2026-07-09 | KLAC | New | #26 | $239.02 |
| 2026-07-16 | EWY | New | #26 | $166.68 |
| 2026-07-16 | MU | New | #26 | $866.38 |
| 2026-07-16 | NVT | New | #26 | $154.41 |
| 2026-07-16 | AMAT | New | #26 | $562.43 |
| 2026-07-16 | ON | New | #27 | $88.95 |
| 2026-07-16 | KO | New | #27 | $83.50 |
| 2026-07-16 | KSA | New | #27 | $36.97 |
| 2026-07-23 | LLY | New | #27 | $1146.62 |
| 2026-07-23 | ALC | New | #27 | $66.40 |
| 2026-07-23 | TER | Rebuy | #28 | $362.67 |
| 2026-07-23 | LEU | Rebuy | #28 | $170.00 |
View full transaction history
Every buy and rebuy with exact prices and dates.
Unlock for $1/moIncludes daily picks via email and in the app
Current Cycle
New2 of 5 new stocks completed. 3 remaining.
Try 14 days free.
Full access to the research and picks. No card.
Active Positions
126
Watchlist
2
Avg Dividend
2.0%
Avg Potential
18%
Cycle
2 of 5 (New)
3 new picks remaining