ETFs we have bought
We have bought 11 ETFs since March 2026. An ETF is a basket: you buy many companies at once. Each one has full research: what it holds, why we picked it and the risk we watch.
11 of them pay a dividend, averaging 2.55% a year.
| Company | Country | Dividend |
|---|---|---|
| Vanguard FTSE Europe ETFVGK | Multi-Country | 3.70% |
| Vanguard FTSE Pacific ETFVPL | Multi-Country | 2.30% |
| iShares MSCI Turkey ETFTUR | Turkey | 1.80% |
| Franklin FTSE South Korea ETFFLKR | South Korea | 2.07% |
| iShares MSCI South Africa ETFEZA | South Africa | 6.25% |
| iShares MSCI Israel ETFEIS | Israel | 1.14% |
| Energy Select Sector SPDR FundXLE | United States | 3.40% |
| Global X Copper Miners ETFCOPX | Global | 2.10% |
| iShares Asia 50 ETFAIA | Asia | 1.54% |
| iShares MSCI South Korea ETFEWY | South Korea | 1.01% |
| iShares MSCI Saudi Arabia ETFKSA | Saudi Arabia | 2.77% |
Other sectors
How we choose these companies
We buy in cycles and publish every pick the day we make it, with price and timestamp. This is how we choose and how we calculate returns. The ones that went wrong get published too: the lessons are here.
Get the next pick
We publish a company when it's worth buying, not every day. It reaches you in the app and by email. 14 days free.
Start freeEducational information. Not investment advice and not a personalized recommendation to buy or sell. Past performance does not guarantee future results.