Financials stocks
We have bought 17 Financials companies since March 2026. Each one has full research: what it does, why we picked it and the risk we watch.
15 of them pay a dividend, averaging 3.00% a year.
| Company | Country | Dividend |
|---|---|---|
| UBS Group AGUBS | Switzerland | 1.30% |
| CaixaBank S.A.CAIXY | Spain | 4.82% |
| Western Alliance BancorporationWAL | United States | 2.48% |
| AXA SAAXAHY | France | 5.39% |
| Bank of AmericaBAC | United States | 2.37% |
| BlackRock Inc.BLK | United States | 2.40% |
| Blackstone Inc.BX | United States | 4.20% |
| China Construction Bank CorporationCICHY | China | 4.89% |
| Coinbase Global, Inc.COIN | United States | — |
| Wells Fargo & CompanyWFC | United States | 2.15% |
| Moody's CorporationMCO | United States | 0.91% |
| Nu Holdings LtdNU | Brazil | — |
| American Express CompanyAXP | United States | 1.04% |
| Itaú Unibanco Holding S.A.ITUB | Brazil | 6.50% |
| Bank Hapoalim B.M.BKHYY | Israel | 4.40% |
| HDFC Bank LimitedHDB | India | 1.38% |
| ICICI Bank LimitedIBN | India | 0.80% |
Other sectors
How we choose these companies
We buy in cycles and publish every pick the day we make it, with price and timestamp. This is how we choose and how we calculate returns. The ones that went wrong get published too: the lessons are here.
Get the next pick
We publish a company when it's worth buying, not every day. It reaches you in the app and by email. 14 days free.
Start freeEducational information. Not investment advice and not a personalized recommendation to buy or sell. Past performance does not guarantee future results.