Stocks from United States
We have bought 66 companies from United States since March 2026. Each one has full research: what it does, why we picked it and the risk we watch.
59 of them pay a dividend, averaging 1.63% a year.
| Company | Sector | Dividend |
|---|---|---|
| Broadcom Inc.AVGO | Technology | 0.76% |
| American Water Works CompanyAWK | Utilities | 2.46% |
| Rollins, Inc.ROL | Industrials | 1.32% |
| Western Alliance BancorporationWAL | Financials | 2.48% |
| Bank of AmericaBAC | Financials | 2.37% |
| Becton DickinsonBDX | Healthcare | 2.69% |
| Freeport-McMoRanFCX | Materials | 1.06% |
| Lockheed MartinLMT | Industrials | 2.26% |
| Northrop Grumman CorporationNOC | Industrials | 1.35% |
| GE AerospaceGE | Industrials | 0.63% |
| Howmet AerospaceHWM | Industrials | 0.20% |
| Booking Holdings Inc.BKNG | Consumer Discretionary | 1.02% |
| BlackRock Inc.BLK | Financials | 2.40% |
| Mondelez InternationalMDLZ | Consumer Staples | 3.50% |
| Roper TechnologiesROP | Technology | 0.95% |
| Zoetis IncZTS | Healthcare | 1.70% |
| Mueller IndustriesMLI | Industrials | 0.90% |
| Blackstone Inc.BX | Financials | 4.20% |
| IDEX CorporationIEX | Industrials | 1.30% |
| Cal-Maine Foods Inc.CALM | Consumer Staples | 3.44% |
| Pentair PLCPNR | Industrials | 1.10% |
| Cadence Design SystemsCDNS | Technology | — |
| McDonald's CorporationMCD | Consumer Discretionary | 2.43% |
| Constellation Energy CorporationCEG | Utilities | 0.57% |
| Coinbase Global, Inc.COIN | Financials | — |
| Costco Wholesale CorporationCOST | Consumer Staples | 0.59% |
| Wells Fargo & CompanyWFC | Financials | 2.15% |
| 3M CompanyMMM | Industrials | 2.14% |
| Moody's CorporationMCO | Financials | 0.91% |
| Gilead SciencesGILD | Healthcare | 2.52% |
| SalesforceCRM | Technology | 0.97% |
| CSX CorporationCSX | Industrials | 1.24% |
| Deere & CompanyDE | Industrials | 1.12% |
| HCA Healthcare, Inc.HCA | Health Care | 0.72% |
| HEICO CorporationHEI | Industrials | 0.09% |
| RTX CorporationRTX | Industrials | 1.60% |
| Danaher CorporationDHR | Healthcare | 0.96% |
| Digital Realty TrustDLR | Real Estate | 2.50% |
| Ecolab Inc.ECL | Industrials | 1.02% |
| American Express CompanyAXP | Financial Services | 1.04% |
| Dover CorporationDOV | Industrials | 1.00% |
| Travel + Leisure Co.TNL | Consumer Cyclical | 3.19% |
| Equinix Inc.EQIX | Real Estate | 1.93% |
| Fox CorporationFOX | Communication Services | 0.97% |
| Centrus Energy Corp.LEU | Energy | — |
| Fair Isaac CorporationFICO | Technology | — |
| BWX Technologies, Inc.BWXT | Industrials | 0.58% |
| Fortinet, Inc.FTNT | Technology | — |
| General Dynamics CorporationGD | Industrials | 1.87% |
| Vertiv Holdings CoVRT | Industrials | 0.08% |
| Energy Select Sector SPDR FundXLE | ETF | 3.40% |
| General Mills, Inc.GIS | Consumer Defensive | 7.09% |
| The Home Depot, Inc.HD | Consumer Cyclical | 2.70% |
| Walmart Inc.WMT | Consumer Defensive | 0.85% |
| Alphabet Inc.GOOGL | Communication Services | 0.26% |
| Amazon.com, Inc.AMZN | Consumer Cyclical | — |
| Honeywell International Inc.HON | Industrials | 4.10% |
| International Business Machines CorporationIBM | Technology | 2.40% |
| Teradyne, Inc.TER | Technology | 0.14% |
| InterDigital, Inc.IDCC | Technology | 1.04% |
| KLA CorporationKLAC | Technology | 0.40% |
| Micron TechnologyMU | Technology | 0.06% |
| Applied MaterialsAMAT | Technology | 0.37% |
| ON SemiconductorON | Technology | — |
| The Coca-Cola CompanyKO | Consumer Defensive | 2.57% |
| Eli Lilly and CompanyLLY | Healthcare | 0.54% |
Other countries
How we choose these companies
We buy in cycles and publish every pick the day we make it, with price and timestamp. This is how we choose and how we calculate returns. The ones that went wrong get published too: the lessons are here.
Get the next pick
We publish a company when it's worth buying, not every day. It reaches you in the app and by email. 14 days free.
Start freeEducational information. Not investment advice and not a personalized recommendation to buy or sell. Past performance does not guarantee future results.