Stocks that pay dividends
111 of our 122 companies pay a dividend. The portfolio average is 2.26% a year.
The highest payer right now is General Mills, Inc. (GIS), at 7.09%.
Dividend yield moves with the share price and with what each company decides: it is neither guaranteed nor fixed. The figures come from our latest research on each company.
| Company | Sector | Dividend |
|---|---|---|
| General Mills, Inc.GIS | Consumer Defensive | 7.09% |
| Itaú Unibanco Holding S.A.ITUB | Financial Services | 6.50% |
| iShares MSCI South Africa ETFEZA | ETF | 6.25% |
| Vale S.A.VALE | Basic Materials | 6.00% |
| Fomento Económico Mexicano (FEMSA)FMX | Consumer Staples | 5.99% |
| British American TobaccoBTI | Consumer Staples | 5.71% |
| AXA SAAXAHY | Financials | 5.39% |
| Carrefour SACRRFY | Consumer Staples | 5.36% |
| Gold Fields LimitedGFI | Materials | 5.09% |
| China Construction Bank CorporationCICHY | Financials | 4.89% |
| CaixaBank S.A.CAIXY | Financials | 4.82% |
| WEG S.A.WEGZY | Industrials | 4.50% |
| Bank Hapoalim B.M.BKHYY | Financials | 4.40% |
| Blackstone Inc.BX | Financials | 4.20% |
| Rio Tinto PlcRIO | Basic Materials | 4.20% |
| AngloGold Ashanti plcAU | Basic Materials | 4.19% |
| Barrick MiningB | Materials | 4.15% |
| GSK plcGSK | Healthcare | 4.13% |
| Honeywell International Inc.HON | Industrials | 4.10% |
| Telstra Group LimitedTLGPY | Communication Services | 4.00% |
| DHL GroupDHLGY | Industrials | 3.95% |
| Diageo plcDEO | Consumer Staples | 3.89% |
| Vanguard FTSE Europe ETFVGK | Broad Market ETF | 3.70% |
| Mondelez InternationalMDLZ | Consumer Staples | 3.50% |
| Wesfarmers LtdWFAFY | Consumer Discretionary | 3.50% |
| Deutsche Telekom AGDTEGY | Communication Services | 3.50% |
| Cal-Maine Foods Inc.CALM | Consumer Staples | 3.44% |
| Energy Select Sector SPDR FundXLE | ETF | 3.40% |
| Associated British Foods PLCASBFY | Consumer Staples | 3.38% |
| A.P. Møller-Mærsk (ADR)AMKBY | Industrials | 3.23% |
| Travel + Leisure Co.TNL | Consumer Cyclical | 3.19% |
| Roche Holding AGRHHBY | Healthcare | 3.08% |
| Nutrien Ltd.NTR | Materials | 2.90% |
| iShares MSCI Saudi Arabia ETFKSA | ETF | 2.77% |
| The Home Depot, Inc.HD | Consumer Cyclical | 2.70% |
| Becton DickinsonBDX | Healthcare | 2.69% |
| The Coca-Cola CompanyKO | Consumer Defensive | 2.57% |
| Gilead SciencesGILD | Healthcare | 2.52% |
| Siemens AGSIEGY | Industrials | 2.50% |
| Digital Realty TrustDLR | Real Estate | 2.50% |
| Western Alliance BancorporationWAL | Financials | 2.48% |
| American Water Works CompanyAWK | Utilities | 2.46% |
| McDonald's CorporationMCD | Consumer Discretionary | 2.43% |
| BlackRock Inc.BLK | Financials | 2.40% |
| International Business Machines CorporationIBM | Technology | 2.40% |
| Canadian National Railway CompanyCNI | Industrials | 2.38% |
| Bank of AmericaBAC | Financials | 2.37% |
| Vanguard FTSE Pacific ETFVPL | Broad Market ETF | 2.30% |
| Lockheed MartinLMT | Industrials | 2.26% |
| Bunge Global SABG | Consumer Staples | 2.22% |
| Wells Fargo & CompanyWFC | Financials | 2.15% |
| 3M CompanyMMM | Industrials | 2.14% |
| Global X Copper Miners ETFCOPX | ETF | 2.10% |
| Franklin FTSE South Korea ETFFLKR | ETF | 2.07% |
| Equinix Inc.EQIX | Real Estate | 1.93% |
| Companhia de Saneamento Básico (SABESP)SBS | Utilities | 1.91% |
| Airbus SEEADSY | Industrials | 1.89% |
| Auckland International Airport LtdAUKNY | Industrials | 1.89% |
| EssilorLuxotticaESLOY | Consumer Discretionary | 1.87% |
| General Dynamics CorporationGD | Industrials | 1.87% |
| iShares MSCI Turkey ETFTUR | ETF | 1.80% |
| Zoetis IncZTS | Healthcare | 1.70% |
| RTX CorporationRTX | Industrials | 1.60% |
| iShares Asia 50 ETFAIA | ETF | 1.54% |
| HDFC Bank LimitedHDB | Financial Services | 1.38% |
| Northrop Grumman CorporationNOC | Industrials | 1.35% |
| Rollins, Inc.ROL | Industrials | 1.32% |
| UBS Group AGUBS | Financials | 1.30% |
| IDEX CorporationIEX | Industrials | 1.30% |
| CSX CorporationCSX | Industrials | 1.24% |
| iShares MSCI Israel ETFEIS | ETF | 1.14% |
| Deere & CompanyDE | Industrials | 1.12% |
| Pentair PLCPNR | Industrials | 1.10% |
| Freeport-McMoRanFCX | Materials | 1.06% |
| American Express CompanyAXP | Financial Services | 1.04% |
| InterDigital, Inc.IDCC | Technology | 1.04% |
| Agnico Eagle Mines LimitedAEM | Materials | 1.03% |
| Booking Holdings Inc.BKNG | Consumer Discretionary | 1.02% |
| Ecolab Inc.ECL | Industrials | 1.02% |
| iShares MSCI South Korea ETFEWY | ETF | 1.01% |
| Dover CorporationDOV | Industrials | 1.00% |
| SalesforceCRM | Technology | 0.97% |
| Fox CorporationFOX | Communication Services | 0.97% |
| Danaher CorporationDHR | Healthcare | 0.96% |
| Roper TechnologiesROP | Technology | 0.95% |
| Moody's CorporationMCO | Financials | 0.91% |
| Mueller IndustriesMLI | Industrials | 0.90% |
| Walmart Inc.WMT | Consumer Defensive | 0.85% |
| Alibaba GroupBABA | Technology | 0.83% |
| ICICI Bank LimitedIBN | Financial Services | 0.80% |
| Broadcom Inc.AVGO | Technology | 0.76% |
| Canadian Pacific Kansas CityCP | Industrials | 0.76% |
| HCA Healthcare, Inc.HCA | Health Care | 0.72% |
| ASML Holding N.V.ASML | Technology | 0.64% |
| GE AerospaceGE | Industrials | 0.63% |
| Costco Wholesale CorporationCOST | Consumer Staples | 0.59% |
| BWX Technologies, Inc.BWXT | Industrials | 0.58% |
| Constellation Energy CorporationCEG | Utilities | 0.57% |
| Eli Lilly and CompanyLLY | Healthcare | 0.54% |
| nVent ElectricNVT | Industrials | 0.53% |
| Alcon Inc.ALC | Healthcare | 0.53% |
| Elbit Systems Ltd.ESLT | Industrials | 0.50% |
| KLA CorporationKLAC | Technology | 0.40% |
| Applied MaterialsAMAT | Technology | 0.37% |
| Alphabet Inc.GOOGL | Communication Services | 0.26% |
| Cameco CorporationCCJ | Energy | 0.21% |
| Howmet AerospaceHWM | Industrials | 0.20% |
| Teradyne, Inc.TER | Technology | 0.14% |
| HEICO CorporationHEI | Industrials | 0.09% |
| Vertiv Holdings CoVRT | Industrials | 0.08% |
| Micron TechnologyMU | Technology | 0.06% |
By sector
How we choose these companies
We buy in cycles and publish every pick the day we make it, with price and timestamp. This is how we choose and how we calculate returns. The ones that went wrong get published too: the lessons are here.
Get the next pick
We publish a company when it's worth buying, not every day. It reaches you in the app and by email. 14 days free.
Start freeEducational information. Not investment advice and not a personalized recommendation to buy or sell. Past performance does not guarantee future results.